EvoTuning
From OpenECU
(Difference between revisions)
(→Lancer Evolution Tuning Guide) |
(→Lancer Evolution Tuning Guide) |
||
Line 1: | Line 1: | ||
- | = Lancer Evolution Tuning Guide = | + | = Mitsubishi Lancer Evolution Tuning Guide = |
- | For a history of the Lancer Evo line, see http://features.evolutionm.net/article/evomfeatures/20 | + | For a history of the Lancer Evo line, see http://features.evolutionm.net/article/evomfeatures/20 . In brief, the Evo is a 2.0 liter 4 cylinder turbocharged all-wheel drive car. |
=== Evolution 8 === | === Evolution 8 === | ||
US MY: 2003,2004,2005 | US MY: 2003,2004,2005 | ||
+ | |||
+ | |||
=== Evolution 9 === | === Evolution 9 === | ||
US MY: 2006 | US MY: 2006 |
Revision as of 23:08, 11 May 2006
Mitsubishi Lancer Evolution Tuning Guide
For a history of the Lancer Evo line, see http://features.evolutionm.net/article/evomfeatures/20 . In brief, the Evo is a 2.0 liter 4 cylinder turbocharged all-wheel drive car.
Evolution 8
US MY: 2003,2004,2005
Evolution 9
US MY: 2006