EvoTuning
From OpenECU
(Difference between revisions)
Current revision (20:55, 28 July 2007) (view source) (→Evolution 9) |
|||
(12 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | = Lancer Evolution Tuning Guide = | + | = Mitsubishi Lancer Evolution Tuning Guide = |
+ | For a history of the Lancer Evo line, see http://features.evolutionm.net/article/evomfeatures/20 . In brief, the Evo is a 2.0 liter 4 cylinder turbocharged all-wheel drive car. | ||
=== Evolution 8 === | === Evolution 8 === | ||
Line 6: | Line 7: | ||
US MY: 2003,2004,2005 | US MY: 2003,2004,2005 | ||
- | === Evolution | + | |
+ | ===== Timing ===== | ||
+ | |||
+ | |||
+ | ===== Fuel ===== | ||
+ | |||
+ | ===== Boost ===== | ||
+ | |||
+ | === Evolution 8 mr === | ||
US MY: 2006 | US MY: 2006 | ||
+ | |||
+ | ===== Timing ===== | ||
+ | |||
+ | |||
+ | ===== Fuel ===== | ||
+ | |||
+ | |||
+ | ===== Boost ===== |
Current revision
Contents |
Mitsubishi Lancer Evolution Tuning Guide
For a history of the Lancer Evo line, see http://features.evolutionm.net/article/evomfeatures/20 . In brief, the Evo is a 2.0 liter 4 cylinder turbocharged all-wheel drive car.
Evolution 8
US MY: 2003,2004,2005
Timing
Fuel
Boost
Evolution 8 mr
US MY: 2006